SIZE MEASUREMENT (INCHES)
| (IN) | XS | S | M | L | XL | XXL | 
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 | 
| AU | 8 | 10 | 12 | 14 | 16 | 18 | 
| BUST | 31-33 | 32-36 | 35-39 | 37-41 | 40-43 | 43-47 | 
| WAIST | 25-27 | 26-30 | 28-33 | 31-35 | 33-37 | 37-41 | 
| TORSO | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 
| HIP | 35-37 | 36-39 | 37-41 | 41-44 | 43-46 | 45-50 | 
SIZE MEASUREMENT (CM)